POT MAGNETS:

MF100-105
Construction: Ferrite & Steel with thread
Casing: Ni coated
Max. Working Temperature: 200oC
Drawing picture: 
Item No A B C Magnetic force N Weight(g)
MF100 10 4.5 M3x7 4 3
MF101 13 4.5 M3x7 10 5
MF102 16 4.5 M3x7 20 6
MF103 20 6 M3x7 30 11
MF104 25 7 M4x8 40 22
MF105 32 7 M4x8 80 32

MFR106-113
Construction: NdFeB & Steel with thread
Casting:  Ni coated
Max. Working Temperature: 80oC
Drawing picture:

Item No A B C D E Magnetic force N Weight(g)
MFR106 6 4.5 M3 6 11.5 6 1.5
MFR107 8 4.5 M3 6 11.5 15 2
MFR108 10 4.5 M3 6 11.5 30 3
MFR109 13 4.5 M3 6 11.5 60 5
MFR110 16 4.5 M4 6 11.5 100 7.5
MFR111 20 6 M4 6 13 150 16
MFR112 25 7 M4 6 14 270 25
MFR113 32 7 M5 7 15.5 450 48

MFS114-121
Construction: SmCo & Steel with thread
Casing: Ni coated
Max. Working Temperature: 250oC
Drawing picture:

Item No A B C D E Magnetic force N Weight (g)
MFS114 6 4.5 M3 6 11.5 5 1.5
MFS115 8 4.5 M3 6 11.5 12 2
MFS116 10 4.5 M3 6 11.5 25 3
MFS117 13 4.5 M3 6 11.5 50 5
MFS118 16 4.5 M4 6 11.5 80 7.5
MFS119 20 6 M4 6 13 120 16
MFS120 25 6 M4 6 14 200 25
MFS121 32 7 M5 7 15.5 350 48

MF122-129
Construction: Ferrite & Steel without thread
Casing: Ni coated
Max. Working Temperature: 200oC
Drawing picture:

Item No A B C D So Magnetic force N Weight (g)
MF122 16 4.5 3.5 6.5 90o 18 4
MF123 20 6 4.2 8.6 90o 27 9
MF124 25 7 5.5 10.4 90o 36 16
MF125 32 7 5.5 10.4 90o 72 27
MF126 40 8 5.5 10.4 90o 90 53
MF127 50 10 8.5 22 / 180 90
MF128 63 14 6.5 24 / 290 195
MF129 80 10 6.5 11.5 / 540 478

MFR130-137
Construction: NdFeB & Steel without thread
Casing: Ni coated
Max. Working Temperature: 80oC
Drawing picture:

Item No A B C/D H
MFR130 16 3.5 6.5/6.5 5
MFR131 20 4.5 8.6/8 7
MFR132 25 5.5 10.4/9 8
MFR133 32 5.5 10.4/9 8
MFR134 42 6.5 12/11 9
MFR135 48 8.5 16/15 11.5
MFR136 60 8.5 16/15 15
MFR137 75 10.5 19/18 18

HOOK MAGNETS:

MF138-150
Construction: Ferrite & Steel with hook.
Casing: Ni coated
Max. Working Temperature: 80oC
Drawing picture:

Item No. D H L M d Magnetic force N
MF138 10 4.5 11.5 3 6.0 4
MF139 13 4.5 11.5 3 6.0 10
MF140 16 4.5 11.5 3 6.0 20
MF141 20 6.0 12.0 3 6.0 30
MF142 25 7.0 15.0 4 8.0 40
MF143 32 7.0 15.0 4 8.0 80
MF144 36 8.0 16.5 4 8.0 100
MF145 40 8.0 16.5 4 8.0 120
MF146 47 9.0 17.5 4 8.0 140
MF147 50 10.0 18.5 4 8.0 200
MF148 57 10.5 19.0 4 8.0 280
MF149 63 14.0 26.0 6 10.0 320
MF150 80 18.0 34.0 8 15.0 600

MFR146-156
Construction: NdFeB & Steel with hook
Casing: Ni coated
Max. Working Temperature: 80oC
Drawing picture:

Item No D M
MFR146 16 4
MFR147 20 4
MFR148 25 4
MFR149 32 4
MFR150 36 4
MFR151 42 4
MFR152 48 5
MFR153 60 5
MFR154 75 6

Permanent Magnetic Lifter

Permanent Magnetic Lifter has strong magnetic patch produced by NdFeB magnets. On & OFF of the magnetic path is controlled by turning the manual handle. In loading and unloading, the lifter can hoist iron blocks, cylinders and other onto magnetic materials for linkage or connection. It is very convenient for application in facility for factories, docks, warehouse and transportation.
Max.Working Temperature :80oC
Drawing picture:

Item No Rated lifting (kgf) Cylindri lifting (kgf) Max pull (kgf) L B H R Operation temperature (oC) Dead weight (kg)
MFR155 100 50 350 62 92 67 126 <80 3
MFR156 300 150 1050 92 162 91 155 <80 10
1MFR157 600 300 2100 122 232 117 196 <80 24
MFR158 1000 500 3500 176 258 163 285 <80 50
MFR159 2000 1000 7000 234 378 212 426 <80 125
MFR160 3000 1500 10500 286 458 261 521 <80 220
MFR161 6000 3000 21000 430 600 355 180 <80 420

Magnetic attractor

This attractor has strong permanent magnet power, can attract irons/steel pieces or iron/steel substances onto its lower end or around itself. This attractor can allure iron/steel pieces or iron substances in liquids, in powder or among grains and/or granules, such as attracting iron substances from electroplating bath, separating iron dusts, iron chips, and iron filings from lathes, attracting small iron needles and pieces fallen on the ground or separating iron/steel things from other materials.
Drawing picture: 

Model Specifications Ø L Ø1 L1 Max operation Temperature (oC)
MFR162 22x250 22 250 52 330 <80
MFR163 22x270 22 270 52 340 <80
MFR164 22x350 22 350 52 430 <80
MFR165 22x450 25 450 52 530 <80
MFR166 25x350 25 350 55 430 <80
MFR167 25x400 25 400 55 480 <80
MFR168 25x500 25 500 55 580 <80
MFR169 32x250 32 250 62 330 <80
MFR170 32x350 32 350 62 430 <80
MFR171 32x400 32 400 62 480 <80
MFR172 32x500 32 500 62 580 <80
 
All CopyRight©Reserved by Macmill Magnets Ltd
本站空间提供www.yaolan.net